# Hardware specs

This page lists external-facing hardware specifications for the Hololuminescent™ Display (HLD) product line.

This page currently covers the [musubi](https://look.glass/musubi), 16" and 27" systems only.

{% hint style="info" %}
The technical specifications for musubi are mostly finalized however they may change as we finalize the production manufacturing process.
{% endhint %}

## General

| Spec                                                 | musubi\*                                                                                | HLD 16"                                                                                   | HLD 27"                                                                                        |
| ---------------------------------------------------- | --------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- |
| Power supply                                         | <p>Built-In 2000mah battery, External power adapter. <br>Input: TBC<br>Output: None</p> | <p>External power supply with:</p><p>Input: 100\~240VAC, 50/60Hz<br>Output: 12Vdc, 5A</p> | <p>External power supply with:</p><p>Input: 100-240VAC, 50/60Hz<br>Output: 19.5Vdc, 11.8A </p> |
| Power consumption                                    | TBC                                                                                     | 31W                                                                                       | 84W                                                                                            |
| Inputs                                               | ---                                                                                     | <p>1x HDMI 1.4<br>1x DisplayPort 1.2</p>                                                  | <p>1x HDMI 2.0<br>1x DisplayPort 1.2</p>                                                       |
| Outputs                                              | 1x USB-C, power and data transfer only.                                                 | <p>1x USB 2.0 (5Vdc 3A)<br>(power only)</p>                                               | <p>1x USB 2.0 (5Vdc 3A)<br>(power only)</p>                                                    |
| Audio                                                | 5w speaker, 1x 3.5mm AUX out                                                            | 1x 3.5mm AUX out                                                                          | 1x 3.5mm AUX out                                                                               |
| Weight without stand                                 | 620g / 1.37lbs\*                                                                        | 2.2kg / 4.9lbs                                                                            | 7.6kg / 16.8lbs                                                                                |
| Weight with stand                                    | 620g / 1.37lbs\*                                                                        | 3.6kg / 7.9lbs                                                                            | 11.3kg / 24.9lbs                                                                               |
| Display thickness                                    | 22mm / 0.87"                                                                            | 1.7cm / 0.67"                                                                             | 2.2cm / 0.87"                                                                                  |
| Dimensions without stand or media player (W x H x D) | 210 x 144 x 22 mm                                                                       | <p>24cm x 39.1cm x 3.6cm<br>9.4" x 15.4" x 1.4"</p>                                       | <p>38.8cm x 65cm x 5cm<br>15.3" x 25.6" x 2"</p>                                               |
| Dimensions with stand and media player (W x H x D)   | 210 x 144 x 22 mm                                                                       | <p>24cm x 44.3cm x 19cm<br>9.4" x 17.4" x 7.5"</p>                                        | <p>38.8cm x 73.8cm x 25.4cm<br>15.3" x 29.1" x 10"</p>                                         |
| Indicators                                           | None                                                                                    | <p>Dim Red LED: Off<br>Red LED: Standby<br>Green LED: Display ON</p>                      | <p>No LED: Off<br>Red LED: Standby<br>Green LED: Display ON</p>                                |

## Display

| Spec                | musubi                                                | HLD 16"                                                                               | HLD 27"                                                                               |
| ------------------- | ----------------------------------------------------- | ------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- |
| Screen diagonal     | 7"/ 17.8cm                                            | 15.6" / 39.6cm                                                                        | 27" / 68.6cm                                                                          |
| Screen type         | TFT-LCD                                               | TFT-LCD                                                                               | TFT-LCD                                                                               |
| Refresh rate        | 60Hz                                                  | 60 Hz                                                                                 | 60 Hz                                                                                 |
| Brightness          | TBC                                                   | 600 nits                                                                              | 500 nits                                                                              |
| Color depth         | 8bit (6bit+2FRC), 16.2M colors                        | 8bit (6bit+2FRC), 16.2M colors                                                        | 10bit (8bit+FRC), 1.07B colors                                                        |
| Resolution (pixels) | 576 x 1024                                            | 1080 x 1920                                                                           | 2160 x 3840                                                                           |
| Aspect ratio        | 9:16                                                  | 9:16                                                                                  | 9:16                                                                                  |
| Display buttons     | <p>Power button, Forward button,<br>Volume button</p> | <p>Power button<br>Menu / Enter button<br>Up button<br>Down button<br>Exit button</p> | <p>Power button<br>Menu / Enter button<br>Up button<br>Down button<br>Exit button</p> |

## Demo Media Player

| Spec       | musubi                 | HLD 16"                | HLD 27"                |
| ---------- | ---------------------- | ---------------------- | ---------------------- |
| Computer   | Custom Arm SoC         | Raspberry Pi 4         | Raspberry Pi 4         |
| Storage    | 8GB (planned)          | 16GB (USB drive)       | 16GB (USB drive)       |
| RAM        | TBC                    | 4GB                    | 4GB                    |
| Ethernet   | No                     | Yes                    | Yes                    |
| Wi-Fi      | No                     | No                     | No                     |
| Bluetooth  | No                     | No                     | No                     |
| USB ports  | 1x USB 2.0 (USB-C)     | 2x USB 2.0, 2x USB 3.0 | 2x USB 2.0, 2x USB 3.0 |
| HDMI ports | None                   | 2x Micro HDMI ports    | 2x Micro HDMI ports    |
| Power      | 5Vdc, 3A input (USB-C) | 5Vdc, 3A input (USB-C) | 5Vdc, 3A input (USB-C) |

## Installation

| Spec           | musubi          | HLD 16"       | HLD 27"       |
| -------------- | --------------- | ------------- | ------------- |
| VESA mount     | None            | 75 x 75mm     | 100 x 100mm   |
| Orientation    | Portrait only   | Portrait only | Portrait only |
| Stand included | Yes (kickstand) | Yes           | Yes           |

## Safety and lifespan

| Spec                      | musubi   | HLD 16"               | HLD 27"               |
| ------------------------- | -------- | --------------------- | --------------------- |
| Certification             | TBC      | FCC, CE (EMC and LVD) | FCC, CE (EMC and LVD) |
| EMC class                 | TBC      | A                     | A                     |
| Environmental certificate | TBC      | RoHS 2.0              | RoHS 2.0              |
| Device warranty           | 1 year   | 1 year                | 1 year                |
| Expected device life span | 10 years | 10 years              | 10 years              |

## What comes in the box

### musubi

* 1x HLD 7" Display with built in media player
* 1x USB-C cable for power and data transfer
* 1x power adapter with swappable AC input blades (US,EU,UK,AU)

### 16" HLD

* 1x HLD 16" Display
* 1x Demo Media Player
* 1x Micro HDMI to HDMI Cable, 15cm
* 1x USB-A to USB-C Cable, 15cm
* 1x USB-A to USB-C Adapter
* 1x Power Adapter with swappable AC input blades (US, EU, UK, AU)
* 1x HDMI Cable (79" / 2m)
* 1x Microfiber Cleaning Cloth
* 1x HLD 16" Installation, Safety & Wall Mount Guide
* 1x Desktop stand and screws

### 27" HLD

* 1x HLD 27" Display
* 1x Demo Media Player
* 1x Micro HDMI to HDMI Cable, 15cm
* 1x USB-A to USB-C Cable, 15cm
* 1x USB-A to USB-C Adapter
* 1x Power Adapter (power cord varies by country)
* 1x HDMI Cable (79" / 2m)
* 2x Microfiber Cleaning Cloth
* 1x HLD 27" Installation, Safety & Wall Mount Guide
* 1x Desktop stand and screws

## Documents

### Safety guides

{% file src="/files/x1458WYzHIa1SZPcIq9X" %}

{% file src="/files/L1eG4UANd0vmUwC92LF3" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://hlddocs.lookingglassfactory.com/resources/hardware-specs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
